Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | admin_admin_index | /administrateur/ | Path does not match |
14 | admin_admin_add | /administrateur/ajouter | Path does not match |
15 | admin_admin_edit | /administrateur/modifier/{id} | Path does not match |
16 | admin_admin_delete | /administrateur/supprimer/{id} | Path does not match |
17 | admin_admin_enabled | /administrateur/activer/{id} | Path does not match |
18 | admin_collaborator_index | /collaborateur/ | Path does not match |
19 | admin_collaborator_add | /collaborateur/ajouter | Path does not match |
20 | admin_collaborator_edit | /collaborateur/modifier/{id} | Path does not match |
21 | admin_collaborator_right | /collaborateur/droit/{id} | Path does not match |
22 | admin_collaborator_ajax_right | /collaborateur/ajax_droit | Path does not match |
23 | admin_collaborator_delete | /collaborateur/supprimer/{id} | Path does not match |
24 | admin_collaborator_enabled | /collaborateur/activer/{id} | Path does not match |
25 | admin_customer_index | /client/ | Path does not match |
26 | admin_customer_detail | /client/detail/{id} | Path does not match |
27 | admin_dashboard_index | / | Path does not match |
28 | admin_right_collaborator | /droits/collaborateurs | Path does not match |
29 | admin_right_supplier | /droits/prestataires | Path does not match |
30 | admin_right_ajax | /droits/ajax | Path does not match |
31 | admin_order_index | /commande/ | Path does not match |
32 | admin_order_detail | /commande/detail/{id} | Path does not match |
33 | admin_auth_password_reset | /password/new | Path does not match |
34 | admin_auth_password_reset_confirm | /password/new/{id}/{token} | Path does not match |
35 | admin_report_order | /rapport/commande | Path does not match |
36 | admin_report_product | /rapport/produit | Path does not match |
37 | admin_auth_login | /login | Path does not match |
38 | admin_auth_logout | /logout | Path does not match |
39 | api_collaborator_index | /api/collaborateur/ | Path does not match |
40 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
41 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
42 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
43 | sg_datatables_edit | /sg/datatables/edit/field | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.